Top 100 Movies from Blumhouse

Top 100 Movies from Blumhouse

 ReleasedTitleInfl. Adj. Dom.
Box Office
1 2017 Get Out $204,843,868
2 2018 Halloween $182,798,307
3 2017 Split $160,934,170
4 2009 Paranormal Activity $150,362,458
5 2011 Paranormal Activity 3 $137,087,029
6 2019 Glass $126,687,388
7 2010 Paranormal Activity 2 $112,251,329
8 2013 Insidious Chapter 2 $107,438,906
9 2016 The Purge: Election Year $95,490,574
10 2023 M3GAN $95,043,350
11 2021 Halloween Kills $92,444,472
12 2014 The Purge: Anarchy $91,533,494
13 2022 The Black Phone $90,813,173
14 2013 The Purge $82,871,342
15 2023 Insidious: The Red Door $81,077,827
16 2015 The Visit $80,830,823
17 2018 The First Purge $79,709,925
18 2010 Tooth Fairy $79,497,163
19 2018 Insidious: The Last Key $77,710,067
20 2020 The Invisible Man $72,088,395
21 2011 Insidious $71,172,202
22 2012 Paranormal Activity 4 $70,761,109
23 2014 Ouija $65,048,376
24 2017 Happy Death Day $64,871,364
25 2015 Insidious Chapter 3 $64,731,187
26 2022 Halloween Ends $64,079,860
27 2012 Sinister $63,129,161
28 2018 BlacKkKlansman $56,518,626
29 2015 The Gift $54,279,578
30 2019 MA $52,359,547
31 2018 Truth or Dare $47,502,210
32 2021 The Forever Purge $44,753,379
33 2015 The Boy Next Door $44,633,852
34 2016 Ouija: Origin of Evil $42,457,807
35 2014 Paranormal Activity: The Marked Ones $41,637,064
36 2015 Unfriended $40,646,717
37 2014 Oculus $35,424,142
38 2015 Sinister 2 $34,388,243
39 2019 Happy Death Day 2U $32,112,223
40 2015 The Lazarus Effect $31,984,148
41 2020 Fantasy Island $29,364,145
42 2015 The Gallows $28,219,222
43 2015 Paranormal Activity: The Ghost Dimension $22,681,485
44 2013 Dark Skies $22,389,303
45 2014 Whiplash $16,461,927
46 2018 Upgrade $13,738,855
47 2016 The Darkness $12,991,304
48 2019 Black Christmas $11,881,514
49 2017 The Belko Experiment $11,844,281
50 2018 Unfriended: Dark Web $10,170,964
51 2020 Freaky $9,994,192
52 2022 Firestarter $9,813,813
53 2015 The Green Inferno $8,915,710
54 2017 Birth of the Dragon $8,040,742
55 2017 Lowriders $7,199,611
56 2020 The Hunt $6,454,892
57 2019 Don’t Let Go $5,949,499
58 2016 Incarnate $5,798,569
59 2017 Sleight $4,579,577
60 2022 Vengeance $4,363,874
61 2015 Jem and the Holograms $2,708,128
62 2017 The Resurrection of Gavin Stone $2,683,894
63 2013 The Lords of Salem $1,498,572
64 2017 Alive and Kicking $79,775
65 2016 In a Valley of Violence $64,800
66 2021 The Vigil $50,672
67 2012 The Bay $40,253
68 2014 13 Sins $11,673
69 2015 Area 51 $9,363
70 2012 The Babymakers $7,587
71 2013 Plush $3,950
72 2017 Amityville: The Awakening $867
73 2016 Martyrs $0
74   Mother Nature $0
75 2014 Stretch $0
76 2020 The Lie $0
77 2016 The Veil $0
78 2014 Best Night Ever $0
79 2017 Totem $0
80 2016 Viral $0
81 2021 A House on the Bayou $0
82 2009 The Accidental Husband $0
83 2022 Totally Killer $0
84 2018 Bathtubs Over Broadway $0
85 2019 The Stolen Kids of Sarah Lawrence $0
86 2019 Spawn $0
87 2022 The Visitor $0
88 2015 Creep $0
89 2024 Night Swim $0
90 2019 Magic 8 Ball $0
91 2018 Once Upon a Time in Staten Island $0
92 2019 Bloodline $0
93 2023 The Exorcist: Believer $0
94 2016 Visions $0
95 2023 Thread: An Insidious Tale $0
96 2019 The Gallows Act II $0
97 2019 Pray Away $0
98 2014 Mockingbird $0
99 2015 Exeter $0
100 2020 The Craft: Legacy $0

Comments powered by CComment

minds